Gold Rate Today in Pakistan: Prices Goes Up All-Time High

Gold Price in Pakistan 27 FEB 2025
Gold PurityTola10 Gram
24KRs. 300,600Rs. 257,716
22KRs. 275,621Rs. 236,240
21KRs. 263,093Rs. 225,502
20KRs. 250,564Rs. 214,764
18KRs. 225,508Rs. 193,287

International Gold Rates
Gold 24K OuncePrice
Gold 24K Ounce$ 2,336

Gold Price Today in Major Cities of Pakistan
CityGold 24K TolaGold 22K Tola
KarachiRs. 300,600Rs. 275,621
IslamabadRs. 300,600Rs. 275,621
LahoreRs. 300,600Rs. 275,621
MultanRs. 300,600Rs. 275,621
PeshawarRs. 300,600Rs. 275,621

Gold Rate in Pakistan for the Last 10 Days
DateGold 24K TolaGold 22K 10 Gram
Feb 18, 25Rs. 300,600Rs. 236,240
Feb 17, 25Rs. 300,600Rs. 236,240
Feb 16, 25Rs. 300,700Rs. 236,318
Feb 15, 25Rs. 300,600Rs. 236,240
Feb 14, 25Rs. 300,600Rs. 236,240
Feb 13, 25Rs. 300,600Rs. 236,240
Feb 12, 25Rs. 299,600Rs. 235,454
Feb 11, 25Rs. 299,600Rs. 235,454
Feb 10, 25Rs. 299,600Rs. 235,454
Feb 09, 25Rs. 299,600Rs. 235,454
Feb 08, 25Rs. 299,600Rs. 235,454

Also Read This

Leave a Reply

Your email address will not be published. Required fields are marked *